Money in the pool this week-
$102
The $ is updated as I receive entries, most entries will come in on Friday and Saturday.
![]()
Entries in the
running, these are the people that have a chance to win the pool -| Name/Company | Misses | Team(s) | Pts |
| GREG DAUM / MIDWAY CHEVY | 1 | DALLAS | 28 |
| DAVID DANIEL / FED EX | 1 | DALLAS | 46 |
| MIKE JONES / MIDWAY CHEVY | 1 | DALLAS | 61 |
| DANIEL GONSALAS / TDEX | 1 | NY GIANTS | 34 |
| GARREN ZUK / AZ VACUUMS | 1 | NY GIANTS | 58 |
![]()
I update this page-
|
As I receive entries | |
|
Sunday night after all games are played and I've tallied all entries | |
|
Monday night after we have a winner |
![]()
Click the pig to send me a message